Event | IHUB Defense | |
System | JQU-KY | |
Constellation | RF9-ZU | |
Region | Wicked Creek | |
Defender | Deepwater Hooligans | |
Triggered at | 2025-03-19 00:48:32 | |
Scheduled for | 2025-03-21 00:09:47 | |
Ended at | 2025-03-21 01:31:39 |
Name | Started | Score | ||
---|---|---|---|---|
Attackers | 2025-03-21 00:09:47 | 96% | ||
![]() |
Deepwater Hooligans | 2025-03-21 00:09:47 | 4% |
API | J: | 21 Mar 01:41 | K: | 21 Mar 02:36 | C: | 21 Mar 02:39 | A: | 21 Mar 02:35 | O: | 04 Jun 11:15 | F: | 21 Mar 02:35 | S: | 21 Mar 01:41 | W: | 21 Mar 02:15 |
---|