
| Event | IHUB Defense | |
| System | ARG-3R | |
| Constellation | 51ZT-6 | |
| Region | Scalding Pass | |
| Defender | SL0W CHILDREN AT PLAY | |
| Triggered at | 2025-03-19 22:50:22 | |
| Scheduled for | 2025-03-22 03:32:13 | |
| Ended at | 2025-03-22 05:55:45 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-03-22 03:32:13 | 5% | ||
![]() |
SL0W CHILDREN AT PLAY | 2025-03-22 03:32:13 | 95% |
| API | J: | 31 Dec 05:38 | K: | 31 Dec 05:51 | C: | 31 Dec 06:19 | A: | 31 Dec 06:16 | O: | 04 Jun 11:15 | F: | 31 Dec 06:11 | S: | 31 Dec 06:15 | W: | 31 Dec 06:18 |
|---|