
| Event | IHUB Defense | |
| System | 3S-6VU | |
| Constellation | CN5-F2 | |
| Region | Scalding Pass | |
| Defender | SL0W CHILDREN AT PLAY | |
| Triggered at | 2025-03-21 01:11:57 | |
| Scheduled for | 2025-03-23 05:49:06 | |
| Ended at | 2025-03-23 07:45:24 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-03-23 05:49:06 | 5% | ||
![]() |
SL0W CHILDREN AT PLAY | 2025-03-23 05:49:06 | 95% |
| API | J: | 31 Dec 05:38 | K: | 31 Dec 05:51 | C: | 31 Dec 06:19 | A: | 31 Dec 06:16 | O: | 04 Jun 11:15 | F: | 31 Dec 06:11 | S: | 31 Dec 06:15 | W: | 31 Dec 06:18 |
|---|