
| Event | IHUB Defense | |
| System | 1-7HVI | |
| Constellation | CN5-F2 | |
| Region | Scalding Pass | |
| Defender | SL0W CHILDREN AT PLAY | |
| Triggered at | 2025-03-21 01:55:02 | |
| Scheduled for | 2025-03-22 17:21:49 | |
| Ended at | 2025-03-22 17:45:22 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-03-22 17:21:49 | 96% | ||
![]() |
SL0W CHILDREN AT PLAY | 2025-03-22 17:21:49 | 4% |
| API | J: | 31 Dec 05:38 | K: | 31 Dec 05:51 | C: | 31 Dec 06:22 | A: | 31 Dec 06:16 | O: | 04 Jun 11:15 | F: | 31 Dec 06:11 | S: | 31 Dec 06:15 | W: | 31 Dec 06:18 |
|---|