
| Event | IHUB Defense | |
| System | B2J-5N | |
| Constellation | G-HISF | |
| Region | Malpais | |
| Defender | Northern Coalition. | |
| Triggered at | 2025-12-12 07:55:09 | |
| Scheduled for | 2025-12-14 08:45:15 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-12-14 08:45:15 | 40% | ||
![]() |
Northern Coalition. | 2025-12-14 08:45:15 | 60% |
| API | J: | 13 Dec 22:36 | K: | 13 Dec 21:50 | C: | 13 Dec 22:45 | A: | 13 Dec 22:45 | O: | 04 Jun 11:15 | F: | 13 Dec 22:20 | S: | 13 Dec 21:48 | W: | 13 Dec 22:16 |
|---|