
| Event | IHUB Defense | |
| System | 2-84WC | |
| Constellation | IM-8S5 | |
| Region | Outer Passage | |
| Defender | Beyond the Breach | |
| Triggered at | 2025-12-13 05:10:15 | |
| Scheduled for | 2025-12-15 08:47:21 | |
| Ended at | 2025-12-15 09:13:48 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-12-15 08:47:21 | 96% | ||
![]() |
Beyond the Breach | 2025-12-15 08:47:21 | 4% |
| API | J: | 15 Dec 09:36 | K: | 15 Dec 09:50 | C: | 15 Dec 10:03 | A: | 15 Dec 10:03 | O: | 04 Jun 11:15 | F: | 15 Dec 09:45 | S: | 15 Dec 09:49 | W: | 15 Dec 09:15 |
|---|