
| Event | IHUB Defense | |
| System | NK-VTL | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Deepwater Hooligans | |
| Triggered at | 2025-12-13 23:06:02 | |
| Scheduled for | 2025-12-16 02:54:22 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-12-16 02:54:22 | 40% | ||
![]() |
Deepwater Hooligans | 2025-12-16 02:54:22 | 60% |
| API | J: | 15 Dec 09:36 | K: | 15 Dec 09:50 | C: | 15 Dec 09:50 | A: | 15 Dec 09:46 | O: | 04 Jun 11:15 | F: | 15 Dec 09:45 | S: | 15 Dec 09:49 | W: | 15 Dec 09:15 |
|---|