
| Event | IHUB Defense | |
| System | N06Z-Q | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Deepwater Hooligans | |
| Triggered at | 2025-12-14 02:23:37 | |
| Scheduled for | 2025-12-16 00:02:53 | |
| Ended at | 2025-12-16 01:23:47 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-12-16 00:02:53 | 96% | ||
![]() |
Deepwater Hooligans | 2025-12-16 00:02:53 | 4% |
| API | J: | 28 Dec 21:37 | K: | 28 Dec 20:51 | C: | 28 Dec 21:39 | A: | 28 Dec 21:31 | O: | 04 Jun 11:15 | F: | 28 Dec 21:10 | S: | 28 Dec 21:13 | W: | 28 Dec 21:15 |
|---|