
| Event | IHUB Defense | |
| System | N-SFZK | |
| Constellation | ICH-B6 | |
| Region | Etherium Reach | |
| Defender | Deepwater Hooligans | |
| Triggered at | 2025-12-14 02:55:48 | |
| Scheduled for | 2025-12-16 07:46:25 | |
| Ended at | 2025-12-16 09:31:26 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-12-16 07:46:25 | 5% | ||
![]() |
Deepwater Hooligans | 2025-12-16 07:46:25 | 95% |
| API | J: | 28 Dec 04:37 | K: | 28 Dec 03:51 | C: | 28 Dec 04:43 | A: | 28 Dec 04:31 | O: | 04 Jun 11:15 | F: | 28 Dec 04:40 | S: | 28 Dec 04:13 | W: | 28 Dec 04:18 |
|---|