
| Event | IHUB Defense | |
| System | 0M-24X | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Pandemic Horde | |
| Triggered at | 2025-12-15 00:23:43 | |
| Scheduled for | 2025-12-16 23:25:28 | |
| Ended at | 2025-12-17 00:16:49 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-12-16 23:25:28 | 96% | ||
![]() |
Pandemic Horde | 2025-12-16 23:25:28 | 4% |
| API | J: | 29 Dec 06:37 | K: | 29 Dec 05:51 | C: | 29 Dec 06:43 | A: | 29 Dec 06:31 | O: | 04 Jun 11:15 | F: | 29 Dec 06:41 | S: | 29 Dec 06:14 | W: | 29 Dec 06:18 |
|---|