
| Event | IHUB Defense | |
| System | SN-DZ6 | |
| Constellation | NPL-WH | |
| Region | Outer Passage | |
| Defender | Pandemic Horde | |
| Triggered at | 2025-12-15 01:31:06 | |
| Scheduled for | 2025-12-17 02:10:11 | |
| Ended at | 2025-12-17 02:58:07 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-12-17 02:10:11 | 96% | ||
![]() |
Pandemic Horde | 2025-12-17 02:10:11 | 4% |
| API | J: | 28 Dec 18:37 | K: | 28 Dec 18:51 | C: | 28 Dec 19:34 | A: | 28 Dec 19:31 | O: | 04 Jun 11:15 | F: | 28 Dec 19:10 | S: | 28 Dec 19:13 | W: | 28 Dec 19:15 |
|---|