
| Event | IHUB Defense | |
| System | 6U-1RX | |
| Constellation | J0-59Y | |
| Region | The Spire | |
| Defender | Northern Coalition. | |
| Triggered at | 2025-12-20 15:03:25 | |
| Scheduled for | 2025-12-22 14:52:59 | |
| Ended at | 2025-12-22 17:58:50 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-12-22 14:52:59 | 96% | ||
![]() |
Northern Coalition. | 2025-12-22 14:52:59 | 4% |
| API | J: | 28 Dec 08:37 | K: | 28 Dec 08:51 | C: | 28 Dec 08:54 | A: | 28 Dec 08:48 | O: | 04 Jun 11:15 | F: | 28 Dec 08:40 | S: | 28 Dec 08:13 | W: | 28 Dec 08:18 |
|---|