
| Event | IHUB Defense | |
| System | ZJ-5IS | |
| Constellation | 2FYX-H | |
| Region | Outer Passage | |
| Defender | Stellae Renascitur | |
| Triggered at | 2025-12-23 11:45:11 | |
| Scheduled for | 2025-12-25 19:46:11 | |
| Ended at | 2025-12-25 20:29:33 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-12-25 19:46:11 | 5% | ||
![]() |
Stellae Renascitur | 2025-12-25 19:46:11 | 95% |
| API | J: | 25 Dec 20:37 | K: | 25 Dec 20:51 | C: | 25 Dec 21:09 | A: | 25 Dec 21:03 | O: | 04 Jun 11:15 | F: | 25 Dec 21:09 | S: | 25 Dec 20:11 | W: | 25 Dec 20:26 |
|---|