
| Event | IHUB Defense | |
| System | YX-0KH | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Pandemic Horde | |
| Triggered at | 2025-12-24 01:54:46 | |
| Scheduled for | 2025-12-25 21:06:01 | |
| Ended at | 2025-12-26 03:53:00 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-12-25 21:06:01 | 5% | ||
![]() |
Pandemic Horde | 2025-12-25 21:06:01 | 95% |
| API | J: | 27 Dec 03:37 | K: | 27 Dec 03:51 | C: | 27 Dec 04:10 | A: | 27 Dec 04:01 | O: | 04 Jun 11:15 | F: | 27 Dec 04:10 | S: | 27 Dec 03:12 | W: | 27 Dec 03:15 |
|---|