
| Event | IHUB Defense | |
| System | JBUH-H | |
| Constellation | NPL-WH | |
| Region | Outer Passage | |
| Defender | Hard Knocks Executors | |
| Triggered at | 2025-12-24 09:11:03 | |
| Scheduled for | 2025-12-26 07:35:21 | |
| Ended at | 2025-12-26 08:58:26 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-12-26 07:35:21 | 5% | ||
![]() |
Hard Knocks Executors | 2025-12-26 07:35:21 | 95% |
| API | J: | 27 Dec 10:37 | K: | 27 Dec 09:51 | C: | 27 Dec 10:46 | A: | 27 Dec 10:45 | O: | 04 Jun 11:15 | F: | 27 Dec 10:40 | S: | 27 Dec 10:12 | W: | 27 Dec 10:18 |
|---|