
| Event | IHUB Defense | |
| System | J-0KB3 | |
| Constellation | NOB-HD | |
| Region | Outer Passage | |
| Defender | Stellae Renascitur | |
| Triggered at | 2025-12-24 10:52:11 | |
| Scheduled for | 2025-12-26 11:31:28 | |
| Ended at | 2025-12-26 11:50:33 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-12-26 11:31:28 | 5% | ||
![]() |
Stellae Renascitur | 2025-12-26 11:31:28 | 95% |
| API | J: | 27 Dec 02:37 | K: | 27 Dec 01:51 | C: | 27 Dec 02:45 | A: | 27 Dec 02:45 | O: | 04 Jun 11:15 | F: | 27 Dec 02:40 | S: | 27 Dec 02:12 | W: | 27 Dec 02:18 |
|---|