
| Event | IHUB Defense | |
| System | Y4B-BQ | |
| Constellation | E1L-UY | |
| Region | The Spire | |
| Defender | Reeloaded. | |
| Triggered at | 2025-12-31 18:51:00 | |
| Scheduled for | 2026-01-02 21:46:02 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-02 21:46:02 | 40% | ||
![]() |
Reeloaded. | 2026-01-02 21:46:02 | 60% |
| API | J: | 02 Jan 11:38 | K: | 02 Jan 11:51 | C: | 02 Jan 12:09 | A: | 02 Jan 12:01 | O: | 04 Jun 11:15 | F: | 02 Jan 11:42 | S: | 02 Jan 11:18 | W: | 02 Jan 11:15 |
|---|