
| Event | IHUB Defense | |
| System | NK-VTL | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | D3ad End | |
| Triggered at | 2026-01-01 00:06:54 | |
| Scheduled for | 2026-01-02 19:04:33 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-02 19:04:33 | 40% | ||
![]() |
D3ad End | 2026-01-02 19:04:33 | 60% |
| API | J: | 02 Jan 15:38 | K: | 02 Jan 15:51 | C: | 02 Jan 15:50 | A: | 02 Jan 15:48 | O: | 04 Jun 11:15 | F: | 02 Jan 15:42 | S: | 02 Jan 15:18 | W: | 02 Jan 15:42 |
|---|