
| Event | IHUB Defense | |
| System | N-PS2Y | |
| Constellation | 3D-ROC | |
| Region | The Spire | |
| Defender | Red Alliance | |
| Triggered at | 2026-01-01 15:17:33 | |
| Scheduled for | 2026-01-03 17:51:22 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-03 17:51:22 | 40% | ||
![]() |
Red Alliance | 2026-01-03 17:51:22 | 60% |
| API | J: | 02 Jan 11:38 | K: | 02 Jan 11:51 | C: | 02 Jan 12:09 | A: | 02 Jan 12:01 | O: | 04 Jun 11:15 | F: | 02 Jan 11:42 | S: | 02 Jan 11:18 | W: | 02 Jan 11:15 |
|---|