
| Event | IHUB Defense | |
| System | ZO-YJZ | |
| Constellation | MW49-U | |
| Region | Malpais | |
| Defender | Northern Coalition. | |
| Triggered at | 2026-01-01 15:48:40 | |
| Scheduled for | 2026-01-03 10:39:38 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-03 10:39:38 | 40% | ||
![]() |
Northern Coalition. | 2026-01-03 10:39:38 | 60% |
| API | J: | 02 Jan 11:38 | K: | 02 Jan 11:51 | C: | 02 Jan 12:09 | A: | 02 Jan 12:01 | O: | 04 Jun 11:15 | F: | 02 Jan 11:42 | S: | 02 Jan 11:18 | W: | 02 Jan 11:15 |
|---|