
| Event | IHUB Defense | |
| System | X-KHRZ | |
| Constellation | MY-HQD | |
| Region | The Spire | |
| Defender | Great Wildlands Conservation Society | |
| Triggered at | 2026-01-02 11:48:40 | |
| Scheduled for | 2026-01-04 10:48:11 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-04 10:48:11 | 40% | ||
![]() |
Great Wildlands Conservation Society | 2026-01-04 10:48:11 | 60% |
| API | J: | 03 Jan 07:38 | K: | 03 Jan 07:51 | C: | 03 Jan 07:58 | A: | 03 Jan 07:48 | O: | 04 Jun 11:15 | F: | 03 Jan 07:43 | S: | 03 Jan 07:18 | W: | 03 Jan 07:15 |
|---|