
| Event | IHUB Defense | |
| System | J-0KB3 | |
| Constellation | NOB-HD | |
| Region | Outer Passage | |
| Defender | SUETA UNIVERSE | |
| Triggered at | 2026-01-02 12:32:45 | |
| Scheduled for | 2026-01-04 09:59:21 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-04 09:59:21 | 40% | ||
![]() |
SUETA UNIVERSE | 2026-01-04 09:59:21 | 60% |
| API | J: | 03 Jan 00:38 | K: | 02 Jan 23:51 | C: | 03 Jan 00:42 | A: | 03 Jan 00:31 | O: | 04 Jun 11:15 | F: | 03 Jan 00:42 | S: | 03 Jan 00:18 | W: | 03 Jan 00:18 |
|---|