
| Event | IHUB Defense | |
| System | D-CR6W | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Pandemic Horde | |
| Triggered at | 2026-01-02 21:03:43 | |
| Scheduled for | 2026-01-05 05:10:59 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-05 05:10:59 | 40% | ||
![]() |
Pandemic Horde | 2026-01-05 05:10:59 | 60% |
| API | J: | 03 Jan 00:38 | K: | 03 Jan 00:51 | C: | 03 Jan 01:32 | A: | 03 Jan 01:31 | O: | 04 Jun 11:15 | F: | 03 Jan 01:12 | S: | 03 Jan 01:18 | W: | 03 Jan 01:15 |
|---|