
| Event | IHUB Defense | |
| System | DVN6-0 | |
| Constellation | OWT3-6 | |
| Region | The Spire | |
| Defender | LinkNet | |
| Triggered at | 2026-01-02 22:54:14 | |
| Scheduled for | 2026-01-04 15:40:36 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-04 15:40:36 | 40% | ||
![]() |
LinkNet | 2026-01-04 15:40:36 | 60% |
| API | J: | 03 Jan 12:38 | K: | 03 Jan 12:51 | C: | 03 Jan 13:18 | A: | 03 Jan 13:16 | O: | 04 Jun 11:15 | F: | 03 Jan 13:13 | S: | 03 Jan 13:19 | W: | 03 Jan 13:15 |
|---|