
| Event | IHUB Defense | |
| System | QKCU-4 | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Pandemic Horde | |
| Triggered at | 2026-01-03 22:16:20 | |
| Scheduled for | 2026-01-06 00:25:16 | |
| Ended at | 2026-01-06 01:12:24 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-06 00:25:16 | 96% | ||
![]() |
Pandemic Horde | 2026-01-06 00:25:16 | 4% |
| API | J: | 07 Jan 06:38 | K: | 07 Jan 06:52 | C: | 07 Jan 06:52 | A: | 07 Jan 06:46 | O: | 04 Jun 11:15 | F: | 07 Jan 06:45 | S: | 07 Jan 06:21 | W: | 07 Jan 06:16 |
|---|