
| Event | IHUB Defense | |
| System | 9P-870 | |
| Constellation | 4M6-GJ | |
| Region | Etherium Reach | |
| Defender | Pandemic Horde | |
| Triggered at | 2026-01-04 01:45:22 | |
| Scheduled for | 2026-01-06 00:11:46 | |
| Ended at | 2026-01-06 04:25:17 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-06 00:11:46 | 5% | ||
![]() |
Pandemic Horde | 2026-01-06 00:11:46 | 95% |
| API | J: | 07 Jan 06:38 | K: | 07 Jan 06:52 | C: | 07 Jan 06:52 | A: | 07 Jan 06:46 | O: | 04 Jun 11:15 | F: | 07 Jan 06:45 | S: | 07 Jan 06:21 | W: | 07 Jan 06:16 |
|---|