
| Event | IHUB Defense | |
| System | ZS-PNI | |
| Constellation | 8AO-5V | |
| Region | Etherium Reach | |
| Defender | Minmatar Fleet Alliance | |
| Triggered at | 2026-01-04 11:38:13 | |
| Scheduled for | 2026-01-06 20:21:11 | |
| Ended at | 2026-01-06 20:53:16 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-06 20:21:11 | 96% | ||
![]() |
Minmatar Fleet Alliance | 2026-01-06 20:21:11 | 4% |
| API | J: | 06 Jan 23:38 | K: | 06 Jan 22:52 | C: | 06 Jan 23:39 | A: | 06 Jan 23:31 | O: | 04 Jun 11:15 | F: | 06 Jan 23:15 | S: | 06 Jan 23:21 | W: | 06 Jan 23:15 |
|---|