
| Event | IHUB Defense | |
| System | 89JS-J | |
| Constellation | 8G-JN6 | |
| Region | Etherium Reach | |
| Defender | Minmatar Fleet Alliance | |
| Triggered at | 2026-01-04 12:06:44 | |
| Scheduled for | 2026-01-07 00:14:33 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-07 00:14:33 | 40% | ||
![]() |
Minmatar Fleet Alliance | 2026-01-07 00:14:33 | 60% |
| API | J: | 06 Jan 23:38 | K: | 06 Jan 22:52 | C: | 06 Jan 23:39 | A: | 06 Jan 23:31 | O: | 04 Jun 11:15 | F: | 06 Jan 23:15 | S: | 06 Jan 23:21 | W: | 06 Jan 23:15 |
|---|