
| Event | IHUB Defense | |
| System | 5U-3PW | |
| Constellation | 8G-JN6 | |
| Region | Etherium Reach | |
| Defender | Minmatar Fleet Alliance | |
| Triggered at | 2026-01-04 12:26:58 | |
| Scheduled for | 2026-01-06 21:33:12 | |
| Ended at | 2026-01-06 22:13:41 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-06 21:33:12 | 5% | ||
![]() |
Minmatar Fleet Alliance | 2026-01-06 21:33:12 | 95% |
| API | J: | 06 Jan 23:38 | K: | 06 Jan 22:52 | C: | 06 Jan 23:39 | A: | 06 Jan 23:31 | O: | 04 Jun 11:15 | F: | 06 Jan 23:15 | S: | 06 Jan 23:21 | W: | 06 Jan 23:15 |
|---|