
| Event | IHUB Defense | |
| System | J-0KB3 | |
| Constellation | NOB-HD | |
| Region | Outer Passage | |
| Defender | Beyond the Breach | |
| Triggered at | 2026-01-04 18:08:57 | |
| Scheduled for | 2026-01-06 09:58:14 | |
| Ended at | 2026-01-06 10:25:45 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-06 09:58:14 | 5% | ||
![]() |
Beyond the Breach | 2026-01-06 09:58:14 | 95% |
| API | J: | 06 Jan 21:38 | K: | 06 Jan 20:52 | C: | 06 Jan 21:38 | A: | 06 Jan 21:31 | O: | 04 Jun 11:15 | F: | 06 Jan 21:15 | S: | 06 Jan 21:21 | W: | 06 Jan 21:15 |
|---|