
| Event | IHUB Defense | |
| System | T-IDGH | |
| Constellation | PG-RWX | |
| Region | Etherium Reach | |
| Defender | Solyaris Chtonium | |
| Triggered at | 2026-01-05 09:32:45 | |
| Scheduled for | 2026-01-07 13:38:32 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-07 13:38:32 | 40% | ||
![]() |
Solyaris Chtonium | 2026-01-07 13:38:32 | 60% |
| API | J: | 07 Jan 06:38 | K: | 07 Jan 06:52 | C: | 07 Jan 06:52 | A: | 07 Jan 06:46 | O: | 04 Jun 11:15 | F: | 07 Jan 06:45 | S: | 07 Jan 06:21 | W: | 07 Jan 06:16 |
|---|