
| Event | IHUB Defense | |
| System | 8RL-OG | |
| Constellation | 2FYX-H | |
| Region | Outer Passage | |
| Defender | Mohist Alliance | |
| Triggered at | 2026-01-07 10:07:19 | |
| Scheduled for | 2026-01-09 14:55:52 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-09 14:55:52 | 40% | ||
![]() |
Mohist Alliance | 2026-01-09 14:55:52 | 60% |
| API | J: | 09 Jan 01:38 | K: | 09 Jan 01:52 | C: | 09 Jan 02:10 | A: | 09 Jan 02:03 | O: | 04 Jun 11:15 | F: | 09 Jan 01:46 | S: | 09 Jan 01:23 | W: | 09 Jan 01:59 |
|---|