
| Event | IHUB Defense | |
| System | NK-VTL | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Minmatar Fleet Alliance | |
| Triggered at | 2026-01-10 04:33:52 | |
| Scheduled for | 2026-01-12 02:48:21 | |
| Ended at | 2026-01-12 04:39:59 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-12 02:48:21 | 5% | ||
![]() |
Minmatar Fleet Alliance | 2026-01-12 02:48:21 | 95% |
| API | J: | 12 Jan 04:38 | K: | 12 Jan 04:52 | C: | 12 Jan 05:20 | A: | 12 Jan 05:16 | O: | 04 Jun 11:15 | F: | 12 Jan 05:15 | S: | 12 Jan 04:25 | W: | 12 Jan 05:15 |
|---|