
| Event | IHUB Defense | |
| System | 0FG-KS | |
| Constellation | B-MQ0Y | |
| Region | Perrigen Falls | |
| Defender | Sedition. | |
| Triggered at | 2026-01-11 22:21:19 | |
| Scheduled for | 2026-01-13 23:42:31 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-13 23:42:31 | 40% | ||
![]() |
Sedition. | 2026-01-13 23:42:31 | 60% |
| API | J: | 13 Jan 09:38 | K: | 13 Jan 09:52 | C: | 13 Jan 10:30 | A: | 13 Jan 10:30 | O: | 04 Jun 11:15 | F: | 13 Jan 10:16 | S: | 13 Jan 10:26 | W: | 13 Jan 10:18 |
|---|