
| Event | IHUB Defense | |
| System | C9R-NO | |
| Constellation | 8G-JN6 | |
| Region | Etherium Reach | |
| Defender | Minmatar Fleet Alliance | |
| Triggered at | 2026-01-12 11:23:04 | |
| Scheduled for | 2026-01-14 17:44:46 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-14 17:44:46 | 40% | ||
![]() |
Minmatar Fleet Alliance | 2026-01-14 17:44:46 | 60% |
| API | J: | 13 Jan 09:38 | K: | 13 Jan 09:52 | C: | 13 Jan 10:30 | A: | 13 Jan 10:30 | O: | 04 Jun 11:15 | F: | 13 Jan 10:16 | S: | 13 Jan 10:26 | W: | 13 Jan 10:18 |
|---|