
| Event | IHUB Defense | |
| System | M4-KX5 | |
| Constellation | TY0-Q2 | |
| Region | Perrigen Falls | |
| Defender | Warping The Pattern | |
| Triggered at | 2026-01-12 22:59:08 | |
| Scheduled for | 2026-01-15 05:10:15 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-15 05:10:15 | 40% | ||
![]() |
Warping The Pattern | 2026-01-15 05:10:15 | 60% |
| API | J: | 13 Jan 09:38 | K: | 13 Jan 09:52 | C: | 13 Jan 10:30 | A: | 13 Jan 10:30 | O: | 04 Jun 11:15 | F: | 13 Jan 10:16 | S: | 13 Jan 10:26 | W: | 13 Jan 10:18 |
|---|