
| Event | IHUB Defense | |
| System | 9P-870 | |
| Constellation | 4M6-GJ | |
| Region | Etherium Reach | |
| Defender | Pandemic Horde | |
| Triggered at | 2026-01-20 00:12:16 | |
| Scheduled for | 2026-01-22 05:03:45 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-22 05:03:45 | 40% | ||
![]() |
Pandemic Horde | 2026-01-22 05:03:45 | 60% |
| API | J: | 21 Jan 20:39 | K: | 21 Jan 20:53 | C: | 21 Jan 21:34 | A: | 21 Jan 21:31 | O: | 04 Jun 11:15 | F: | 21 Jan 21:19 | S: | 21 Jan 21:32 | W: | 21 Jan 21:15 |
|---|