
| Event | IHUB Defense | |
| System | F-5WYK | |
| Constellation | B-MQ0Y | |
| Region | Perrigen Falls | |
| Defender | Sedition. | |
| Triggered at | 2026-01-20 02:28:43 | |
| Scheduled for | 2026-01-22 02:55:19 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-22 02:55:19 | 40% | ||
![]() |
Sedition. | 2026-01-22 02:55:19 | 60% |
| API | J: | 21 Jan 20:39 | K: | 21 Jan 20:53 | C: | 21 Jan 21:34 | A: | 21 Jan 21:31 | O: | 04 Jun 11:15 | F: | 21 Jan 21:19 | S: | 21 Jan 21:32 | W: | 21 Jan 21:15 |
|---|