
| Event | IHUB Defense | |
| System | 0M-24X | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Minmatar Fleet Alliance | |
| Triggered at | 2026-01-20 20:27:52 | |
| Scheduled for | 2026-01-22 15:31:55 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-22 15:31:55 | 40% | ||
![]() |
Minmatar Fleet Alliance | 2026-01-22 15:31:55 | 60% |
| API | J: | 21 Jan 20:39 | K: | 21 Jan 20:53 | C: | 21 Jan 21:34 | A: | 21 Jan 21:31 | O: | 04 Jun 11:15 | F: | 21 Jan 21:19 | S: | 21 Jan 21:32 | W: | 21 Jan 21:15 |
|---|