
| Event | IHUB Defense | |
| System | 1GT-MA | |
| Constellation | N4TD-6 | |
| Region | Cobalt Edge | |
| Defender | Beyond the Breach | |
| Triggered at | 2026-01-21 15:25:37 | |
| Scheduled for | 2026-01-23 16:12:24 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-23 16:12:24 | 40% | ||
![]() |
Beyond the Breach | 2026-01-23 16:12:24 | 60% |
| API | J: | 21 Jan 20:39 | K: | 21 Jan 20:53 | C: | 21 Jan 21:34 | A: | 21 Jan 21:31 | O: | 04 Jun 11:15 | F: | 21 Jan 21:19 | S: | 21 Jan 21:32 | W: | 21 Jan 21:15 |
|---|