
| Event | IHUB Defense | |
| System | 3-QNM4 | |
| Constellation | C9XB-L | |
| Region | Outer Passage | |
| Defender | Beyond the Breach | |
| Triggered at | 2026-01-22 12:04:53 | |
| Scheduled for | 2026-01-24 10:47:30 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-24 10:47:30 | 40% | ||
![]() |
Beyond the Breach | 2026-01-24 10:47:30 | 60% |
| API | J: | 23 Jan 19:39 | K: | 23 Jan 18:53 | C: | 23 Jan 19:46 | A: | 23 Jan 19:45 | O: | 04 Jun 11:15 | F: | 23 Jan 19:20 | S: | 23 Jan 19:34 | W: | 23 Jan 19:15 |
|---|