
| Event | IHUB Defense | |
| System | Y2-6EA | |
| Constellation | S4GH-I | |
| Region | Pure Blind | |
| Defender | Northern Coalition. | |
| Triggered at | 2026-01-22 13:13:21 | |
| Scheduled for | 2026-01-24 10:18:33 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-24 10:18:33 | 40% | ||
![]() |
Northern Coalition. | 2026-01-24 10:18:33 | 60% |
| API | J: | 23 Jan 12:39 | K: | 23 Jan 11:53 | C: | 23 Jan 12:38 | A: | 23 Jan 12:31 | O: | 04 Jun 11:15 | F: | 23 Jan 12:20 | S: | 23 Jan 12:33 | W: | 23 Jan 12:16 |
|---|