
| Event | IHUB Defense | |
| System | J-OK0C | |
| Constellation | K-QUVW | |
| Region | Pure Blind | |
| Defender | Northern Coalition. | |
| Triggered at | 2026-01-22 14:03:39 | |
| Scheduled for | 2026-01-24 12:48:27 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-24 12:48:27 | 40% | ||
![]() |
Northern Coalition. | 2026-01-24 12:48:27 | 60% |
| API | J: | 23 Jan 19:39 | K: | 23 Jan 19:53 | C: | 23 Jan 20:18 | A: | 23 Jan 20:16 | O: | 04 Jun 11:15 | F: | 23 Jan 20:20 | S: | 23 Jan 19:34 | W: | 23 Jan 20:16 |
|---|