
| Event | IHUB Defense | |
| System | QFRV-2 | |
| Constellation | AGI1-F | |
| Region | Outer Passage | |
| Defender | SUETA UNIVERSE | |
| Triggered at | 2026-01-22 18:42:38 | |
| Scheduled for | 2026-01-24 20:31:14 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-24 20:31:14 | 40% | ||
![]() |
SUETA UNIVERSE | 2026-01-24 20:31:14 | 60% |
| API | J: | 23 Jan 22:39 | K: | 23 Jan 22:53 | C: | 23 Jan 23:12 | A: | 23 Jan 23:03 | O: | 04 Jun 11:15 | F: | 23 Jan 22:50 | S: | 23 Jan 22:34 | W: | 23 Jan 22:59 |
|---|