
| Event | IHUB Defense | |
| System | F69O-M | |
| Constellation | PG-RWX | |
| Region | Etherium Reach | |
| Defender | Solyaris Chtonium | |
| Triggered at | 2026-01-25 08:55:03 | |
| Scheduled for | 2026-01-27 13:40:30 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-27 13:40:30 | 40% | ||
![]() |
Solyaris Chtonium | 2026-01-27 13:40:30 | 60% |
| API | J: | 26 Jan 03:50 | K: | 26 Jan 03:53 | C: | 26 Jan 04:35 | A: | 26 Jan 04:31 | O: | 04 Jun 11:15 | F: | 26 Jan 04:21 | S: | 26 Jan 04:35 | W: | 26 Jan 04:15 |
|---|