
| Event | IHUB Defense | |
| System | YX-0KH | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Power Legion | |
| Triggered at | 2026-01-27 02:48:59 | |
| Scheduled for | 2026-01-28 21:49:59 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-28 21:49:59 | 40% | ||
![]() |
Power Legion | 2026-01-28 21:49:59 | 60% |
| API | J: | 27 Jan 16:50 | K: | 27 Jan 16:53 | C: | 27 Jan 17:28 | A: | 27 Jan 17:18 | O: | 04 Jun 11:15 | F: | 27 Jan 17:21 | S: | 27 Jan 16:51 | W: | 27 Jan 17:15 |
|---|