
| Event | IHUB Defense | |
| System | GN-TNT | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Power Legion | |
| Triggered at | 2026-02-01 06:19:35 | |
| Scheduled for | 2026-02-03 04:47:36 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-03 04:47:36 | 40% | ||
![]() |
Power Legion | 2026-02-03 04:47:36 | 60% |
| API | J: | 02 Feb 22:51 | K: | 02 Feb 22:54 | C: | 02 Feb 23:18 | A: | 02 Feb 23:18 | O: | 04 Jun 11:15 | F: | 02 Feb 22:55 | S: | 02 Feb 22:52 | W: | 02 Feb 23:15 |
|---|