
| Event | IHUB Defense | |
| System | QZX-L9 | |
| Constellation | 2O-VY7 | |
| Region | The Kalevala Expanse | |
| Defender | Deepwater Hooligans | |
| Triggered at | 2026-02-01 18:35:50 | |
| Scheduled for | 2026-02-04 01:27:20 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-04 01:27:20 | 40% | ||
![]() |
Deepwater Hooligans | 2026-02-04 01:27:20 | 60% |
| API | J: | 03 Feb 00:51 | K: | 03 Feb 00:54 | C: | 03 Feb 01:08 | A: | 03 Feb 01:01 | O: | 04 Jun 11:15 | F: | 03 Feb 00:55 | S: | 03 Feb 00:52 | W: | 03 Feb 00:50 |
|---|