
| Event | IHUB Defense | |
| System | CNHV-M | |
| Constellation | KPU3-3 | |
| Region | Outer Passage | |
| Defender | SUETA UNIVERSE | |
| Triggered at | 2026-02-01 21:01:08 | |
| Scheduled for | 2026-02-03 19:50:44 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-03 19:50:44 | 40% | ||
![]() |
SUETA UNIVERSE | 2026-02-03 19:50:44 | 60% |
| API | J: | 02 Feb 18:51 | K: | 02 Feb 18:54 | C: | 02 Feb 19:25 | A: | 02 Feb 19:24 | O: | 04 Jun 11:15 | F: | 02 Feb 19:25 | S: | 02 Feb 18:51 | W: | 02 Feb 19:15 |
|---|