
| Event | IHUB Defense | |
| System | AID-9T | |
| Constellation | D-GU3R | |
| Region | Etherium Reach | |
| Defender | GameTheory | |
| Triggered at | 2026-02-01 21:02:10 | |
| Scheduled for | 2026-02-03 22:51:14 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-03 22:51:14 | 40% | ||
![]() |
GameTheory | 2026-02-03 22:51:14 | 60% |
| API | J: | 02 Feb 22:51 | K: | 02 Feb 22:54 | C: | 02 Feb 23:18 | A: | 02 Feb 23:18 | O: | 04 Jun 11:15 | F: | 02 Feb 22:55 | S: | 02 Feb 22:52 | W: | 02 Feb 23:15 |
|---|